Description
Key Features
- Wi-Fi
- Up to 26ppm print speed
- Automatic 2-Sided print
- 250 Sheet Tray
- 1 Line LCD
- 700 page inbox toner
Get your print jobs fast – Print wirelessly and share effortlessly with the Brother HL-L2340DW. Delivering high quality documentation to suit your office needs. Combined with Brother’s guaranteed reliability, the HL-L2340DW provides outstanding results repeatedly.
Printer Type | Mono |
---|---|
Functions | |
Display size | 16 characters x 1 line backlit LCD |
Laser classification | Class 1 Laser Product (IEC60825 – 1:2007) |
Max paper size | A4 |
Memory | 32MB |
Technology | Laser |
Connectivity | Wireless |
---|---|
Local interface | Hi-Speed USB 2.0 |
Wi-Fi Direct | Print wirelessly without having to go through a wireless access point |
Wirelesss network interface | IEEE 802.11b/g/n |
Supported | AirPrint, Cortado Cloud Print, Google Cloud Print, iPrint&Scan |
---|
With carton | 441 (W) x 286 (D) x 504 (H) mm 8Kg |
---|---|
Without carton | 356 (W) x 360 (D) x 183 (H) mm 6.9Kg |
Blue Angel environmental accreditation | Yes |
---|---|
Energy Star environmental accreditation | Yes |
Nordic Swan environmental accreditation | Yes |
Sound power | 6.46BA active, 6.06BA quiet mode, 4.55BA ready |
Sound pressure | 49dBA active, 45dBA quiet mode, 30dBA ready |
Typical electrical consumption | 0.980kWh / week |
Contents | Power supply cord, Product safety guide, Software disc, Supplies, User guide, Warranty card, Quick setup guide |
---|
Types and sizes | Standard Tray – Plain & recycled paper (between 60 – 105 g/m2), Manual Feed Slot – Plain, recycled & bond paper (between 60 – 163g/m2) |
---|---|
Weights | Standard Tray – A4, Letter, A5, A5 (Long Edge), A6, Executive, Manual Feed Slot – Width 76.2 to 215.9 mm, Length 127 to 355.6 mm (A4 only supported in automatic duplex print mode) |
Wireless network | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) IEEE 802.11g (Wi-Fi Direct) |
---|---|
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES). SMTP-AUTH, SNMP v3 |
Wireless setup support | Yes |
Supported | Windows® 8(32 & 64 bit editions), Windows® 7 (32 & 64 bit editions), Windows Vista® (32 & 64 bit editions), Windows® XP Professional (32 & 64 bit editions), Windows® XP Home Edition, Windows® Server 2012R2, Windows® Server 2012, Windows® Server 2008R2, Windows® Server 2008 (32 & 64 bit editions), Windows® Server 2003 (32 & 64 bit editions). OS X 10.7.5, 10.8.x, 10.9.x or greater. Linux CUPS, LPD/LPRng (x86/x64 environment) |
---|
Paper Input | 250 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot |
---|---|
Paper Output | 100 Sheets face down / 1 Sheet face up (straight paper path) |
A4 2-sided print speed | 13 |
---|---|
A4 standard print speed | 26 |
Resolution | 600 x 600dpi, HQ1200 (2400 x 600dpi) |
Automatic 2 sided print | Yes |
Emulations | GDI (host based) |
First print out time | 8.5 seconds |
Recommended monthly volume | 250 to 2,000 pages |
Supported | AirPrint, b-guard, Cortado Cloud Print, Google Cloud Print, iPrint&Scan, Managed Print Services |
---|
Supplies | Inbox Toner – 700 pages*, Standard Toner (TN-2310) – 1,200 pages*, High Yield Toner (TN-2320) -2,600 pages*, Drum (DR-2300) – 12,000 A4 Pages *Approx. cartridge yield is declared in accordance with ISO/IEC 19752 |
---|
Warranty | Two Year Manufacturer’s Warranty (Year 1 on-site, Year 2 Back to base) |
---|
Copyright © 2021 All Rights Reserved.
Website Design by www.ottmarketing.ie
Reviews
There are no reviews yet.